In this article we will provide you the details regarding Pradhan Mantri Awas Yojana List 2022-23 | Pradhan Mantri Awas Yojana PDF download | State Wise new List of PMAY 2022. So go through the complete article.
The PMAYG means Pradhan Mantri Awas Yojana Gramin, list 2022-23 has been released by the Indian government on the date may 19th 2022. This scheme was launched by the Indian government in the year2015. This scheme helps the poor people of India whether rural and urban areas will be able to obtain their own homes. The PMAYG will be in effect up to the 2024.
PMAY List 2022-23
In the union budget of 2022-23, the finance minister has cleared that around 80 lakhs plus houses will be build and will be delivered by the year 2023.
This scheme will help in achieving the mission of housing for all. For the nation’s stalled affordable housing scheme, around 48,000 crores rupees has been allocated by the finance minister.
Pradhan Mantri Awas Yojana Gramin State Wise List
Name of the States | Mord Target | Sanctioned | Completed | Transferred Fund | % Of Completion | % Of Sanction |
Total | 25,759,444.00 | 23,924,609.00 | 18,126,139.00 | 242,753.90 | 70.37 | 92.88 |
Arunachal Pradesh | 41,596.00 | 34,529.00 | 4,250.00 | 21.42 | 10.22 | 83.01 |
Assam | 15,81,833.00 | 1,249,020.00 | 535,682.00 | 8,651.68 | 33.86 | 78.96 |
bihar | 3,883,611.00 | 3,643,362.00 | 2,458,372.00 | 34,839.16 | 63.3 | 93.81 |
Chhattisgarh | 1,097,150.00 | 1,096,478.00 | 824,975.00 | 10,614.31 | 75.19 | 99.94 |
Gujarat | 449,167.00 | 433,120.00 | 348,814.00 | 4,27.98 | 77.66 | 96.43 |
Goa | 1,707.00 | 243 | 131 | 2.3 | 7.67 | 14.24 |
Himanchal Pradesh | 15,483.00 | 14,730.00 | 9,576.00 | 166.04 | 65.14 | 83.86 |
Haryana | 30,789.00 | 25,821.00 | 20,805.00 | 312.23 | 67.57 | 83.86 |
Jharkhand | 1,603,268.00 | 1,584,185.00 | 1,154,003.00 | 17,747.48 | 71.98 | 98.81 |
Jammu and Kashmir | 201,633.00 | 194,861.00 | 85,894.00 | 1,518.89 | 42.6 | 96.64 |
Kerala | 42,212.00 | 34,296.00 | 19,953.00 | 301.11 | 47.27 | 81.25 |
Maharashtra | 1,505,983.00 | 1,178,232.00 | 804,887.00 | 10,638.78 | 53.45 | 78.24 |
Madhya Pradesh | 3,038,166.00 | 3,475,658.00 | 2,478,216.00 | 33,922.39 | 81.57 | 114.4 |
Meghalaya | 81,677.00 | 61,531.00 | 28,768.00 | 534.22 | 35.22 | 75.33 |
Manipur | 46,166.00 | 32,170.00 | 14,905.00 | 244.71 | 32.29 | 69.68 |
Mizoram | 20,518.00 | 13,532.00 | 5,514.00 | 80.67 | 26.87 | 65.95 |
Nagaland | 25,074.00 | 22,273.00 | 4,239.00 | 76.49 | 16.91 | 88.83 |
Odisha | 2,695,837.00 | 1,838,331.00 | 1,689,816.00 | 21,888.84 | 62.68 | 68.19 |
Punjab | 41,117.00 | 36,500.00 | 23,154.00 | 310.75 | 56.31 | 88.77 |
Rajasthan | 1,733,959.00 | 1,726,417.00 | 1,273,734.00 | 17,126.12 | 73.46 | 99.57 |
Sikkim | 1,409.00 | 1,361.00 | 1,070.00 | 14.26 | 75.94 | 96.59 |
Tripura | 237,317.00 | 206,898.00 | 47,298.00 | 2,001.63 | 19.93 | 87.18 |
Tamil Nadu | 817,439.00 | 745,295.00 | 344,436.00 | 4,811.45 | 42.14 | 91.17 |
Uttarakhand | 29,138.00 | 28,160.00 | 16,674.00 | 313.03 | 57.22 | 96.64 |
Uttar Pradesh | 2,615,951.00 | 2,610,566.00 | 2,556,170.00 | 31,164.19 | 97.71 | 99.79 |
West Bengal | 3,488,456.00 | 3,467,798.00 | 3,266,485.00 | 41,062.23 | 93.64 | 99.41 |
Dadra and Nagar haveli | 6,763.00 | 5,624.00 | 2,065.00 | 90.32 | 30.53 | 83.2 |
Andaman and Nicobar | 1,337.00 | 1,355.00 | 1,106.00 | 11.17 | 82.72 | 101.35 |
Puducherry | – | – | – | – | 0 | 0 |
Lakshadweep | 53 | 53 | 44 | 0.6 | 83.02 | 100 |
Daman and Diu | 68 | 47 | 13 | 0.16 | 19.12 | 69.12 |
Karnataka | 166,355.00 | 92,687.00 | 56,955.00 | – | 55.72 | 34.24 |
Telangana | – | – | – | – | 0 | 0 |
Ladakh | 1,992.00 | 1,906.00 | 1,428.00 | 14.29 | 71.69 | 95.68 |
Andhra Pradesh | 256,270.00 | 67,567.00 | 46,707.00 | – | 18.23 | 26.37 |
How to Verify and Download Gramin List PDF?
- Firstly, visit to the official website of pmayg.nic.in.
- Here click on the report tab from the awaassoft section.
- After this, click on report. Here select social audit reports.
- After this, select the option called beneficiary information for verification.
- In the filters section you need to provide some information such as select the year for the PM Awas Yojana Gramin examine list.
- After this, select the option called Pradhan Mantri Awaas Yojana Gramin.
- Then, select state name.
- Then, district name.
- After this, select block option.
- And from the sixth option select the panchayat name.
- Once you are done with this then click on the option called submit.
- Here, enter the details such as your village name, beneficiary name, father or mother name, registration number, name of the people on which the house was assigned, sanctioned amount, and number, instalment paid, the amount made available under the PMAYG program and the status of the house in the PMAYG List of beneficiaries.
- You can download the list in the PDF or excel formats from the download pdf or download excel tabs.
Steps to Check PMAY Gramin List 2022-23?
Here you will see the PMAY Gramin list scheme by both methods – with registration number or without registration number.
- Firstly, visit to the official website of https://pmaymis.gov.in/
- Here, selects the option called stakeholders.
- Then, click on the Indira Awas yojana (IAY)/PMAYG beneficiary.
- With the help of two methods, you can easily view for your name on the list of Pradhan Mantri Awas Yojana Gramin: –
- Through registration number- give your registration number in the required section and then tap on the option called submit.
- Without registration number- by selecting the option called advanced search. You need to provide the details such as panchayat, state, block and district etc.
- After this you need to enter the detail like your full name, sanction order, father or husband name, BPL number with account number.
- Once you are done with the above providing information then click on the option called search. This is how you can view you name in the results list
PMAY-G Performance Number, August 2022
The Indian central government has released this Pradhan Mantri Awas Yojana Gramin scheme for providing housing to the underprivileged and economically weaker section people. Central government started this scheme with the aim of achieving housing for all by 2022 mission. under this scheme the financial aid will be provided as a house loan interest subsidy.
Category PMAYG | Numbers as of August 2022 |
Sanctioned Houses | 2,44,51,355 |
Geo-Tagged Homes Under PMAYG | 2,64,10,713 |
Mord Target for PMAYG | 2,71,92,795 |
Completed Houses | 1,91,44,331 |
Registered Houses | 2,69,55,198 |
Pradhan Mantri Awas Yojana Urban (PMAY) List 2022-23
On the official website of the Pradhan Mantri Awas Yojana (Urban) List has been state by state revised on the Date 31st march 2022.
State or UT Names | Physical Progress of Houses (NOS) | |||
Sanctioned | Grounded | Houses Occupied | Completed / Delivered | |
Arunachal Pradesh | 8,999 | 3,785 | 3,133 | 7,870 |
Assam | 1,61,309 | 44,442 | 45,732 | 1,22,983 |
Bihar | 3,68,221 | 1,05,770 | 1,09,206 | 2,77,824 |
Chhattisgarh | 3,18,440 | 1,52,701 | 1,41,694 | 2,43,846 |
Gujarat | 10,54,790 | 7,27,737 | 6,86,770 | 8,98,648 |
Goa | 3,097 | 2,864 | 2,864 | 2,865 |
Himanchal Pradesh | 13,053 | 7,239 | 7,338 | 12,460 |
Haryana | 1,65,427 | 51,160 | 51,420 | 87,420 |
Jharkhand | 2,34,114 | 1,12,544 | 1,12,117 | 2,00,836 |
Jammu and Kashmir | 48,832 | 13,973 | 14,221 | 43,277 |
Kerala | 1,57,430 | 1,06,023 | 1,06,240 | 1,31,112 |
Maharashtra | 16,34,553 | 6,68,363 | 6,25,021 | 9,12,447 |
Madhya Pradesh | 9,76,547 | 4,97,601 | 5,03,808 | 7,95,420 |
Meghalaya | 4,752 | 1,332 | 1,209 | 4,064 |
Manipur | 56,029 | 5,861 | 6,570 | 39,428 |
Mizoram | 40,452 | 5,624 | 6,053 | 29,705 |
Nagaland | 32,335 | 8,296 | 9,817 | 33,717 |
Odisha | 2,12,950 | 1,04,809 | 1,02,102 | 1,44,921 |
Punjab | 1,24,022 | 53,041 | 55,381 | 1,05,112 |
Rajasthan | 2,66,692 | 1,63,458 | 1,55,253 | 1,92,283 |
Sikkim | 701 | 381 | 433 | 690 |
Tripura | 94,289 | 56,643 | 55,499 | 73,764 |
Tamil Nadu | 6,91,236 | 4,73,780 | 4,20,247 | 6,37,455 |
Uttarakhand | 66,473 | 25,548 | 25,963 | 35,016 |
Uttar Pradesh | 17,63,900 | 10,62,076 | 10,55,392 | 15,28,813 |
West Bengal | 6,93,436 | 2,94,823 | 2,95,199 | 4,76,927 |
Dadra and Nagar haveli | 10,011 | 6,465 | 6,457 | 8,669 |
Andaman and Nicobar | 604 | 44 | 44 | 603 |
Puducherry | 16,039 | 6,602 | 6,847 | 15,892 |
Lakshadweep | – | – | – | – |
Daman and Diu | 10,011 | 6,465 | 6,457 | 8,669 |
Karnataka | 7,00,578 | 2,70,049 | 2,63,678 | 5,68,526 |
Telangana | 2,17,983 | 1,19,668 | 2,50,591 | |
Ladakh | 1,363 | 543 | 543 | 1,071 |
Andhra Pradesh | 20,71,776 | 4,92,247 | 3,06,824 | 17,43,613 |
Chandigarh | 1,194 | 6,089 | 6,462 | 6,089 |
Eligibility Requirements
- For 1st and 2nd Middle Income Group
- The MIG 1 category cut-off ranges for yearly income from 6 lakh rupees to 12 lakh rupees.
- For MIG 2 category cut-off ranges for yearly income is from 12 lakh rupees to 18 lakh rupees
- the female co-owner of the designated property is preferred.
- The person will be treated separately if there will be an adult member who earns money.
For LIG and EWS Categories
- The annual income of the household’s must be between 3 lakh rupees for LIG and 5 Lakh rupees for MIG.
- The wife, husband, unmarried sons and unmarried daughters may make up the family as a whole.
- The female member of the family should be the co-owner of the property.
- Only up to 6 lakh rupees subsidy is available.
PMAY Scheme Types
- The Pradhan Mantri Awas Yojana 2021-22 has been divided into two parts such as
- PMAY-G: – under the Pradhan Mantri Awas Yojana Gramin the residents of India’s rural areas access to inexpensive housing except Chandigarh and Delhi.
- In the first phase: – under this Pradhan Mantri Awas Yojana Urban, 100 plus cities from many states and UTs were covered.
- From the April 2015 to march 2017, the first phase of Pradhan Mantri Awas Yojana urban was carried out.
- And in the second phase: – 200 plus various cities and UTs were covered under the Pradhan Mantri Awas Yojana Urban from the date April 2017 to march 2019.
- In the third phase: – the cities that were not included in the 1 and 2 phases of this program will be focused under this third phase of Pradhan Mantri Awas Yojana Urban.
Steps to find the PMAY List for 2022-23?
- Firstly, visit to the official website of PMAY(U) https://pmaymis.gov.in
- Then, click on the option called search by name from the search beneficiary option from drop down menu.
- Then type first three characters of your name and then they will appear on your application form. Here click on the show option.
- After following the above-mentioned steps, you will be able to see your name and other details on your current screen.
PMAY 2022-23 Amount of the PMAY Subsidy for Various Category
Borrower Category | PMAY CLSS Subsidy Amount |
MIG 2 (Middle Income Groups) | Per application Rs. 2.30 lakh |
MIG 1 (Middle Income Groups) | Per application Rs. 2.35 lakh |
EWS (Economically Weaker Section) | Per application Rs. 2.20 lakh |
LIG (Low Income Groups) | Per application Rs. 2.67 lakh |
PMAY 2022-23 List Verify Beneficiary Wise Released Funds
- Firstly, visit to the official website of PMAY which is https://pmaymis.gov.in/default.aspx
- then, you need to choose the option called search beneficiary on the homepage of the website.
- after this, click on the button beneficiary wise funds released. You will find this button from the menu bar.
- After this, enter your registered mobile number.
- Then, click on the get OTP to receive OTP.
- After this, you will be able to view the beneficiary status of money disbursed in the form of central aid, ULB Share and State Share.
List of PMAY-U State Level Nodal Agencies?
- Firstly, go to the https://pmaymis.gov.in/ official website.
- And then do your login.
- Here, Choose SNLA list tab.
- The list of SNLA will be opened by the PMAY – U Scheme.
- In this list you will be able to see the details such as organization name, SNLAs, Address, State and email id.
PMAY – G Awas App
The mobile app called Awaas has been launched by the union government. Now with the help of Pradhan Mantri Awas Yojana Gramin, People can get a home in the rural areas. With the help of this Awaas app people will be able to see the subsidies status and scheme progress. With the help of awaas app, people will be able to use the tasks such as beneficiary login, inspection login, beneficiary search, FTO tracking and current houses status uploading. The mobile application called awaas has been created by the National Informatics center.
Pradhan Mantri Awas Yojana List Updates
The PMAY Mission has collaborated with the LIFE program which is basically run by the state government of Kerala. The chief aim of this is to provide housing to the underprivileged in rural and urban areas of India. under this LIFE-PMAY full project, around 2742 beneficiaries will be allotted the homes by the Kerala government.
PMAY list already got the approval by the state government of Kerala. And the PMAY List 2022-23 has been forwarded to the union government central monitoring and sanction committee. In this PMAY list the beneficiaries who do not have their own house but have their land will also be included. For the rural housing program, around 5900 crore rupees has been set by the Odisha government.
Helpline Numbers
- National Housing Board (NHB): – 1800-11-3388, 1800-11-33-77.
- Housing and Urban Development Corporation (HUDCO): – 1800-11-6163.
Important Links
Official Portal Link | Click Here |
Central Govt Scheme | Visit Here |